WRID>RIFF-WAVE>LIST-INFO
DRAFT!
TODO: overview
The LIST
chunk is a container which holds additional subchunks of list_type
. This page is about the INFO
variant.
The ‘INFO’ list is a registered global form type that can store information that helps identify the contents of the chunk [ed: 'chunk' refers to the whole WAVE file in this case]. This information is useful but does not affect the way a program interprets the file; examples are copyright information and comments. An ‘INFO’ list is a ‘LIST’ chunk with list type ‘INFO’.
[RIFF1991]
...
LIST-INFO
chunk
Chunk | Name | Bytes | Type | condition | Description | WRID |
---|---|---|---|---|---|---|
LIST-INFO | id |
4 |
u8[4] |
id = LIST
|
...>id | |
LIST-INFO | size |
4 |
u32 |
|
...>size | |
LIST-INFO | list_type |
4 |
u8[4] |
list_type = INFO
|
...>list_type |
Example chunk
TODO: info about subchunks... example subchunk:
Chunk | Name | Bytes | Type | condition | Description | WRID |
---|---|---|---|---|---|---|
ICMT | id |
4 |
u8[4] |
id = ICMT
|
...>ICMT>id | |
ICMT | size |
4 |
u32 |
|
...>ICMT>size | |
ICMT | text |
size |
ZSTR |
|
Comments. Provides general comments about the file or the subject of the file. If the comment is several sentences long, end each sentence with a period. Do not include newline characters. | ...>ICMT>text |
All of the subchunks are the same format, with only the id
changing between them.
The name text
is a placeholder made up for this reference book. [RIFF1991]
doesn't actually name the data portion of the INFO subchunks, probably because the entire data portion is a single ZSTR
.
...
An ‘INFO’ list should contain only the following chunks. New chunks may be defined, but an application should ignore any chunk it doesn't understand. The chunks listed below may only appear in an ‘INFO’ list. Each chunk contains a ZSTR, or null-terminated text string.
[RIFF1991]
INFO subchunks
Defined in [RIFF1991]
Chunk | Description | Specification |
---|---|---|
IARL | Archival Location. Indicates where the subject of the file is archived. | RIFF1991 |
IGNR | Genre. Describes the original work, such as "landscape", "portrait", "still life", etc. | RIFF1991 |
IKEY | Keywords. Provides a list of keywords that refer to the file or subject of the file. Separate multiple keywords with a semicolon and a blank. For example, "Seattle; aerial view; scenery". | RIFF1991 |
ILGT | Lightness. Describes the changes in lightness settings on the digitizer required to produce the file. Note that the format of this information depends on hardware used. | RIFF1991 |
IMED | Medium. Describes the original subject of the file, such as "computer image", "drawing", "lithograph", and so forth. | RIFF1991 |
INAM | Name. Stores the title of the subject of the file, such as "Seattle From Above". | RIFF1991 |
IPLT | Palette Setting. Specifies the number of colors requested when digitizing an image, such as "256". | RIFF1991 |
IPRD | Product. Specifies the name of the title the file was originally intended for, such as "Encyclopedia of Pacific Northwest Geography". | RIFF1991 |
ISBJ | Subject. Describes the contents of the file, such as "Aerial view of Seattle". | RIFF1991 |
ISFT | Software. Identifies the name of the software package used to create the file, such as "Microsoft WaveEdit". | RIFF1991 |
ISHP | Sharpness. Identifies the changes in sharpness for the digitizer required to produce the file (the format depends on the hardware used). | RIFF1991 |
IART | Artist. Lists the artist of the original subject of the file. For example, "Michaelangelo". | RIFF1991 |
ISRC | Source. Identifies the name of the person or organization who supplied the original subject of the file. For example, "Trey Research". | RIFF1991 |
ISRF | Source Form. Identifies the original form of the material that was digitized, such as "slide", "paper", "map", and so forth. This is not necessarily the same as IMED. | RIFF1991 |
ITCH | Technician. Identifies the technician who digitized the subject file. For example, "Smith, John." | RIFF1991 |
ICMS | Commissioned. Lists the name of the person or organization that commissioned the subject of the file. For example, "Pope Julian II". | RIFF1991 |
ICMT | Comments. Provides general comments about the file or the subject of the file. If the comment is several sentences long, end each sentence with a period. Do not include newline characters. | RIFF1991 |
ICOP | Copyright. Records the copyright information for the file. For example, "Copyright Encyclopedia International 1991." If there are multiple copyrights, separate them by a semicolon followed by a space. | RIFF1991 |
ICRD | Creation date. Specifies the date the subject of the file was created. List dates in year-month-day format, padding one-digit months and days with a zero on the left. For example, "1553-05-03" for May 3, 1553. | RIFF1991 |
ICRP | Cropped. Describes whether an image has been cropped and, if so, how it was cropped. For example, "lower right corner". IDIM Dimensions. Specifies the size of the original subject of the file. For example, "8.5 in h, 11 in w". | RIFF1991 |
IDPI | Dots Per Inch. Stores dots per inch setting of the digitizer used to produce the file, such as "300". | RIFF1991 |
IENG | Engineer. Stores the name of the engineer who worked on the file. If there are multiple engineers, separate the names by a semicolon and a blank. For example, "Smith, John; Adams, Joe". | RIFF1991 |
ISMP | SMPTE time code of digitization start point expressed as a NULL terminated text string "HH:MM:SS.FF". If performing MCI capture in AVICAP, this chunk will be automatically set based on the MCI start time. | RIFF1994 |
IDIT | Digitization Time. Specifies the time and date that digitization commenced. The digitization time is contained in an ASCII string which contains exactly 26 characters and is in the format "Wed Jan 02 02:03:55 1990\n\0". The ctime(), asctime(), functions can be used to create strings in this format. This chunk is automatically added to the capture file based on the current system time at the moment capture is initiated. | RIFF1994 |
Learning References
Specification
- [RIFF1991] Multimedia Programming Interface and Data Specifications (1991). See pages 56-65.
- [RIFF1994] New Multimedia Data Types and Data Techniques (1994). See pages 12-22.